Complete list of projects*
(*Projects awarded between 1st January 2022 and 31st December 2023)
Projects 2022
Scope | Reference | Title |
---|---|---|
National | FCT-21-16698 | Plan de Comunicación y Divulgación de la UCC+i del CRAG |
National | PID2021-122288NB-I00 | Retrograde Signaling: From Photoreceptors to Photoprotection |
National | PID2021-125998OB-C21 | Natural variability and gene editing to decipher fruit quality, disease resistance, fruit morphology and reproductive barriers in melon |
National | PID2021-127095NB-I00 | Evolution of RAV genes function in RESponses to abiotic stress In fLowEring and non-fLowEring plaNTS |
National | PID2021-128825OB-I00 | Impact of phosphorus nutrition on plant immunity and its role in the regulation of the rice microbiome |
National | PID2021-126591OB-I00 | Unveiling the role of glycosylated sterols in the cross-talk between plants and their environment |
National | PID2021-128885OB-I00 | Integrating novel sequencing, AI-based phenotyping and genome-wide analysis approaches for molecular fruit tree breeding |
National | PID2021-123725OB-I00 | Molecular analysis of semen quality at the cell level in swine |
National | PID2021-123572NB-I00 | ESTUDIO DE LAS REDES DE SEÑALIZACIÓN VINCULADAS A LA SUMOYLACION CITOSOLICA FACILITADA POR EL PROCESAMIENTO DE LA ENZIMA ACTIVADORA DE SUMO EN PLANTAS (PID2021-123572NB-I00). |
National | 2021 PROD 00133 | Capacitant la Resiliència de l'Agricultura amb Altes Temperatures 2.0 (Enabling Agriculture Resilience when Temperatures are High 2.0) Ref: 2021 PROD 00133 |
International | PCI2022-135079-2 | MICROBIOME AND GENOMIC ANALYSIS IN APPLE GERMPLASM TOWARDS BROADENING GENETIC RESOURCES TO BREED FOR RESILIENT VARIETIES |
National | TED2021-130898B-C32 | Control biológico de Drosophila suzukii usando plantas como biofactorías de volátiles |
National | TED2021-131955B-I00 | Modulación de la maduración climática del fruto de melón para incrementar su vida útil y reducir la pérdida y desperdicio de alimentos |
National | TED2021-131457B-I00 | Nuevo conocimiento y estrategias para combatir de forma sostenible la enfermedad emergente marchitez bacteriana en un escenario de cambio climático |
National | TED2021-132895B-I00 | Mejora de la tolerancia al cambio climático de la patata mediante la red miR156/miR172/miR319 |
National | 2021 PROD 00027 | Desenvolupament d'un pesticida natural efectiu contra plagues destructives de plantes i productè mitjançant una biofactoria vegetal |
International | HORIZON-MSCA-COFUND-GA#101081581 | rePLANT Doctoral Training Program "Reconstruction Biology in Plant Sciences" |
Projects 2023
Scope | Reference | Title |
---|---|---|
National | 2021 SGR 00756 | GENÉTICA VEGETAL |
National | 2021 SGR 00792 | ARABIDOPSIS DEVELOPMENTAL GENOMICS - GEANARADEV |
National | 2021 SGR 00873 | Genomic perspectives of plant adaptation to changes in light and temperature |
National | 2021 SGR 00875 | Resposta de les plantes a l'estrès - |
National | 2021 SGR 01131 | Plant Metabolism and Development: Knowledge & Transference |
National | 2021 SGR 01176 | Grup de Millora Genètica Molecular Veterinària |
National | CNS2022-136187 | MECANISMOS EN PLANTAS GUIADOS POR ARN DURANTE CAMBIOS DE TEMPERATURA EXTREMOS - |
National | FCT-22-17955 | Divulgación a través del teatro. Barbara McClintock, Vida y Ciencia |
National | FCT-22-17785 | Plan de Comunicación y Divulgación de la UCC+i del CRAG |
National | PID2022-142786NB-I00 | Biosíntesis de lignina en maíz: regulación del gen COMT1 por Transcritos Naturales Antisentido (NATs) y por interacción proteínaproteína |
National | PID2022-142613NA-I00 | Flexibilidad metabolica durante la sequía: Entendiendo el switch C4-CAM en Portulaca |
National | PID2022-140851NA-I00 | Identificación de mecanismos de remodelación de la pared celular asociados al crecimiento vegetal y adaptación a cambios ambientales |
National | PID2022-143130NB-I00 | Rol Subcelular de la Maquinaria de Silenciamento en de ARN no codificantes Endogenas y Exogenas |
National | PID2022-137770NB-I00 | Interacción funcional del reloj circadiano con la formación de R-loops y la estabilidad genómica en plantas |
National | PID2022-139376OB-C33 | Concepción y mejora de resistencias a virus transmitidos por insectos en tomate: aproximaciones genéticas e innovadoras en interacciones huésped-patógeno-vector |
National | PID2022-139578NB-I00 | Caracterización del peptidoma de las plantas: nuevos elementos de los mecanismos reguladores |
National | PID2022-136922NB-I00 | Descifrando la interacción molecular entre bacterias patógenas y planta |
National | PID2022-136834OB-I00 | Análisis transcriptómico de la lactación y cartografiado fino de polimorfismos con efectos causales sobre fenotipos lecheros y de viabilidad en la raza Murciano-Granadina |
National | PID2022-143167NB-I00 | Los Transposones, un motor de la evolución de los genomas de plantas |
National | BIOGENOMA_IEC | CRAG-IBB-HMWDNA-Plants |
International | French Embassy | Identification des gènes cibles de TOC1a et TOC1b, deux facteurs de transcription impliqués dans le contrôle de l'horloge circadienne chez le maïs. |
International | BioLumCity | BioLumCity: The creation of a multipurpose, multifunctional and multiscale system for activate sustainability and beauty, to be applied on art, architecture and design, with bioluminescence genetically modified microalgae |
National | BIOGENOMA2_IEC | Entendre la biodiversitat: seqüenciació i assemblatge de Genomes de Referència de molt alta qualitat d'ESpecies vegetals de territoris de parla CAtalana, ENGRESCAT |
National | PID2022-143139NB-I00 | Estudio de la evolución del carácter determinante de las variedades de trigos desnudas, orígenes y evolución |
International | ERC-2023-STG GA#101116147 | METACAM - Metabolic flexibility in drought: Leveraging Portulaca for defining design |
International | HORIZON-CL6-2023-BIODIV-01-GA#101133964 | FRUITDIV: Exploiting the Untapped potential of Fruit tree Wild DIVersity for Sustainable |
International | HORIZON-CL6-2023-BIODIV-01-GA#101135314 | COUSIN - Crop Wild Relatives utilisation and conservation for sustainable agriculture |
International | HORIZON-ERC-2022-POC1-GA#101069461-PLANE | PLANeT - Products for pLant AdaptatioN to Elevated Temperatures: mitigating crop losses caused by climate change |
Complete information about funding entities and amounts granted is available in the “Projects-competitive grants” section here.